2009 WIAA State Cheer Championship
Small Varsity Medium Varsity Large/ Super Large
1. Cascade Christian - 253.5 1. Skyview - 199 1. Skyline (green) - 240
2. Life Christian - 224 2. Mt. Si - 198 2. Kentwood (black) - 238
3. Union - 220 3. Skyline (silver) - 184 3. Ballard - 193
4. Bellevue - 219.5 4. Auburn-Riverside - 174 4. Tahoma - 191
5. Stadium - 194 5. Mountian View - 165 5. Bellarmine - 173
6. Spanaway Lake - 191 6. Riverside - 158 6. Todd Beamer - 165
7. Shelton - 183.5 7. Gig Harbor - 149 7. Bellingham - 162
8. Monroe - 182 8. Bothell - 159
9. Auburn Mountainview - 157
9. Peninsula - 163 10. Franklin Pierce - 154
10. Central Kitsap - 159 11. Graham-Kapowsin - 146
11. Ferndale - 157 12. Klahowya - 125
12. W.F. West - 156
13. Prairie - 0 - scratch
Small Coed Med/Lg/Super Lg Coed Non Tumbling Varsity
1. Kentwood (silver) - 294 1. Heritage - 270 1. Kentwood (green) - 252
2. Kings - 202 2. Oak Harbor - 229 2. Steilacoom - 238
3. Kelso - 188 3. Enumclaw - 194 3. Juanita - 210
4. North Thurston - 172 4. Bremerton - 167 4. North Central - 195
5. Battle Ground - 159 5. Black Hills - 191
6. Meadowdale - 157 6. Hudson's Bay - 178
7. Meridian - 176
8. Tenino - 173
9. Granite Falls - 152