| Team | Division |
Place |
Safety |
Final Score |
||||
| Tahoma Jr. High | Jr. Hi/Middle | 2 | 0 | 69.66 | ||||
| Bethal Jr. High | Jr. Hi/Middle | 7 | 5 | 51.3 | ||||
| Christian Faith | Jr. Hi/Middle | 8 | 25 | 48 | ||||
| Peninsula HS JV | Jr. Hi/Middle | 4 | 0 | 61.6 | ||||
| Spanaway Jr Hi | Jr. Hi/Middle | 5 | 0 | 61.3 | ||||
| Life Christian Academy | Jr. Hi/Middle | 1 | 0 | 77.6 | ||||
| Klahowya Secondary | Jr. Hi/Middle | 9 | 25 | 24.6 | ||||
| Skyview HS JV | Jr. Hi/Middle | 6 | 0 | 58 | ||||
| Kings HS JV | Jr. Hi/Middle | 3 | 0 | 65.3 | ||||
| Kent Meridian HS | Varsity Small | 7 | 5 | 62 | ||||
| Kent Lake HS | Varsity Small | 5 | 0 | 65.3 | ||||
| Liberty Christian | Varsity Small | 11 | 5 | 57.3 | ||||
| Raymond HS | Varsity Small | 4 | 0 | 67.3 | ||||
| Bremerton High | Varsity Small |
T-10 |
5 | 58.3 | ||||
| RidgeField HS | Varsity Small |
T-10 |
0 | 58.3 | ||||
| Life Christian Academy | Varsity Small | 2 | 0 | 80.3 | ||||
| Kamiakin HS | Varsity Small | 1 | 0 | 80.6 | ||||
| Fort Vancouver HS | Varsity Small | 3 | 0 | 70.6 | ||||
| Hanford HS | Varsity Small | 9 | 25 | 60.3 | ||||
| Pennisula HS | Varsity Small | 12 | 0 | 56.6 | ||||
| Kings HS | Varsity Small | 8 | 0 | 61 | ||||
| Moses Lake HS | Varsity Small | 6 | 0 | 65 | ||||
| Columbia River HS | Varsity Med | 4 | 0 | 62 | ||||
| Decatur HS | Varsity Med | 1 | 0 | 75.3 | ||||
| Tahoma HS | Varsity Med | 3 | 5 | 69.6 | ||||
| Skyview HS | Varsity Med | 2 | 0 | 71.3 | ||||
| Kentwood HS | Varsity Large | 1 | 25 | 51.6 | ||||
| Klahowya Secondary | Varsity Coed Small | 5 | 25 | 31.3 | ||||
| Ballard HS | Varsity Coed Small | 1 | 0 | 84.3 | ||||
| Mt.Si HS | Varsity Coed Small | 3 | 0 | 75.3 | ||||
| Oak Harbor HS | Varsity Coed Small | 2 | 0 | 83.3 | ||||
| Central Kitsap | Varsity Coed Small | 4 | 0 | 71 | ||||
| Heritage High School | Varsity Coed Small | Forfeit-3 |
||||||
| Thomas Jefferson HS | Varsity Coed Large | 3 | 50 | 17.6 | ||||
| Praire HS | Varsity Coed Large | 2 | 0 | 67.3 | ||||
| Olympic HS | Varsity Coed Large | 1 | 0 | 87.3 | ||||
| Hanford High #1 | Sr.All Girl Stunt | 3 | 0 | 38.6 | ||||
| Hanford High #2 | Sr.All Girl Stunt | 4 | 0 | 38.3 | ||||
| Oak Harbor High #1 | Sr.All Girl Stunt | 2 |
0 |
42.6 | ||||
| Oak Harbor High #2 | Sr.All Girl Stunt | 1 | 0 | 46 | ||||
| Life Christian # 2 | Sr.All Girl Stunt | 5 | 0 | 38 | ||||
| Life Christian # 3 | Sr.All Girl Stunt | 7 | 0 | 31.6 | ||||
| Life Christian #1 | Sr.All Girl Stunt | 6 | 0 | 37 | ||||
| Lauren Action | 2 | 0 | 41.3 | |||||
| Stacy Ribbon | 6 | 0 | 33 | |||||
| Allison Hogan | 3 | 0 | 40 | |||||
| Tiffany Bourlet | 4 | 0 | 35 | |||||
| Elizabeth Reyes | 8 | 0 | 27 | |||||
| Jenny Krzan | 1 | 0 | 42.6 | |||||
| Stefaney Rants | 5 | 0 | 34.3 | |||||
| Denon Lammatao | 7 | 0 | 32.3 | |||||
| Heritage #1 | Sr. Coed Group | 1 | 0 | 34.6 | ||||
| Mt. Si. | Sr Coed Partner | 2 | 25 | 17 | ||||
| Peninsula HS | Sr. Coed Group | 2 | 0 | 28.6 | ||||
| Heritage High | Sr. Coed Partner | 1 | 0 | 32.6 | ||||
| All Stars Results | CLICK HERE | |||||||