| SMALL VARSITY NOVICE | SCORE |
RANKING |
|
| Coupeville High School | 245 | 1st | |
| Kentridge High School | 229 | 2nd | |
| Stadium Gold | 180 | 3rd | |
| White Pass High School | 154 | 4th | |
| Pt Townsend High School | 144 | 5th | |
| LARGE VARSITY NOVICE | SCORE | RANKING | |
| Kentwood High School | 238 | 1st | |
| Decatur High School | 213 | 2nd | |
| Shelton High School | 212 | 3rd | |
| Tyee High School | 183 | 4th | |
| Bethel Jr. High | 178 | 5th | |
| SM VARSITY ADVANCED | SCORE | RANKING | |
| Central Kitsap High School | 244 | 1st | |
| Hanford High School | 243 | 2nd | |
| Cascade Christian | 237 | 3rd | |
| Life Christian | 235 | 4th | |
| Skyline High School | 233 | 5th | |
| Stadium Blue | 203 | 6th | |
| Spanaway Jr. High | 177 | 7th | |
| MEDIUM VARSITY | SCORE | RANKING | |
| Ballard High School | 263 | 1st | |
| Bellevue High School | 254 | 2nd | |
| Peninsula High School | 216 | 3rd | |
| Kings High School | 207 | 4th | |
| Ferndale High School | 200 | 5th | |
| River Ridge High School | 197 | 6th | |
| Christian Faith | 188 | 7th | |
| Northwood Jr. High | 177 | 8th | |
| Roosevelt High School | withdrew | ||
| SUPER LG VARSITY ADV | SCORE | RANKING | |
| Kentwood High School | 276 | 1st | |
| Tahoma High School | 251 | 2nd | |
SM VARSITY CO-ED ADV |
SCORE | RANKING | |
Heritage High School |
267 | 1st | |
Kentlake High School |
239 | 2nd | |
Kent Meridian HS
|
217 | 3rd | |
Sehome High School |
214 | 4th | |
Olympic High School |
207 | 5th | |
Spanaway Lake HS
|
206 | 6th | |
Lynden High School |
163 | 7th | |
| LG CO-ED VARSITY ADV | SCORE | RANK | |
| Oak Harbor High School | 273 | 1st | |