WSCCA ALL STAR STATE SCHEDULE
updated 3/18/10
Session 1: Level 1 and 2
Check in Warm up 1 Warm up 2 Perform Team Division Level Size
9am-11am 9:35 9:40 10:00 212 Elite Junior 1 small
9am-11am 9:35 9:45 10:05 Build It Athletix Mini 1 small
9am-11am 9:40 9:50 10:10 Legacy All Stars Tiny Expo
9am-11am 9:45 9:55 10:15 Island Cheer Extreme Mini 1 small
9am-11am 9:50 10:00 10:20 Eastern Washington Elite Youth 1 small
9am-11am 9:55 10:05 10:25 Island Cheer Extreme Junior Hip Hop
9am-11am 10:00 10:10 10:30 Action Athletics Gummy Sharks Mini 1 small
9am-11am 10:05 10:15 10:35 WSE Youth 1 small
9am-11am 10:10 10:20 10:40 Liberty Belles Mini 1 small
9am-11am 10:15 10:25 10:45 West Coast Flight Youth 1 small
9am-11am 10:20 10:30 10:50 WSE Mini 1 small
9am-11am 10:25 10:35 10:55 Island Cheer Extreme Senior Open 2 small
9am-11am 10:30 10:40 11:00 Shelton Wildcatz Mini 1 small
9am-11am 10:35 10:45 11:05 2Hott Elite Senior 2 small
9am-11am 10:40 10:50 11:10 Absolute All Stars Mini 1 small
9am-11am 10:45 10:55 11:15 Dimensions Diamonds Senior Open 2 small
9am-11am 10:50 11:00 11:20 Legacy All Stars Youth 2 small
9am-11am 10:55 11:05 11:25 Oxford Mini 1 small
9am-11am 11:00 11:10 11:30 Northwest Silverstars Youth 2 small
9am-11am 11:05 11:15 11:35 Emerald City Jewels Crystals Junior 2 combine
9am-11am 11:10 11:20 11:40 NW Extreme Red Youth 2 small
9am-11am 11:15 11:25 11:45 Build It Athletix Junior 2 combine
9am-11am 11:20 11:30 11:50 Storm Athletics Youth 2 small
9am-11am 11:25 11:35 11:55 Oxford Junior 2 combine
9am-11am 11:30 11:40 12:00 Island Cheer Extreme Youth 2 small
9am-11am 11:35 11:45 12:05 Northwest Silverstars Senior 2 small
9am-11am 11:40 11:50 12:10 South Elite Senior 2 large
9am-11am 11:45 11:55 12:15 Westside All Stars Senior 2 small
9am-11am 11:50 12:00 12:20 Longview Stars Senior 2 large
9am-11am 11:55 12:05 12:25 Absolute All Stars Senior 2 small
9am-11am 12:00 12:10 12:30 Action Athletics Hammerhead Sharks Senior 2 large
1:00 Awards Level 1 and 2
Session 2: Level 3,4,and 5
Check in Warm up 1 Warm up 2 Perform Team Division Level Size
12noon-12:30 2:00 2:10 2:30 South Elite Senior Coed 3 large
12noon-12:30 2:05 2:15 2:35 NW Extreme Black Junior 3 large
12noon-12:30 2:10 2:20 2:40 Evergreen Falcons Senior Coed 4 combine
12noon-12:30 2:15 2:25 2:45 WSE Junior 3 large
12noon-12:30 2:20 2:30 2:50 Northwest Silverstars Junior 3 small
12noon-12:30 2:25 2:35 2:55 South Elite Senior 5 large
12noon-12:30 2:30 2:40 3:00 Eastern Washington Elite Junior 3 small
12noon-12:30 2:35 2:45 3:05 Action Athletics Thrasher Sharks Senior 3 combine
12noon-12:30 2:40 2:50 3:10 West Coast Flight Junior 3 small
12noon-12:30 2:45 2:55 3:15 Legacy All Stars Senior 3 combine
12noon-12:30 2:50 3:00 3:20 NV Elite Senior Coed 4 combine
12noon-12:30 2:55 3:05 3:25 South Elite Senior 3 combine
12noon-12:30 3:05 3:15 3:35 Oxford Senior 3 combine
12noon-12:30 3:10 3:20 3:40 Oxford Junior 4 small
12noon-12:30 3:15 3:25 3:45 WSE Senior 3 combine
12noon-12:30 3:20 3:30 3:50 South Elite Youth 3 large
12noon-12:30 3:25 3:35 3:55 West Coast Flight Senior 3 combine
12noon-12:30 3:30 3:40 4:00 Eastern Washington Elite Senior 4.2 combine
12noon-12:30 3:35 3:45 4:05 West Coast Flight Special Needs
12noon-12:30 3:40 3:50 4:10 Build It Athletix Senior Coed 4.2 combine
12noon-12:30 3:45 3:55 4:15 Oxford Sr. Ltd. Coed 5 small
12noon-12:30 3:50 4:00 4:20 South Elite Sr. Semi Ltd. Coed 5 large
12noon-12:30 3:55 4:05 4:25 West Coast Flight Int. Open 5 small
12noon-12:30 4:00 4:10 4:30 NW Silverstars Special Needs
12noon-12:30 4:05 4:15 4:35 South Elite Junior Coed 3 small
5:00 Level 3,4,5 Awards; Special Needs Recognition