| State Qualifying schools | Divisions |
COED (Divisions combined) |
|
| Battle Ground | Coed Small |
| Enumclaw | Coed Large |
| Foss | Coed Large |
| Heritage | Coed Large |
| Kentwood Silver | Coed Small |
| Kings | Coed Small |
| North Thurston | Coed Small |
| Oak Harbor | Coed Small |
| Skyline Green | Coed Small |
| Steilcoom | Coed Small |
LARGE/SUPER LARGE |
|
| Bellarmine Prep | Large/S-Lg |
| Bellingham | Large/S-Lg |
| Bothell | Large/S-Lg |
| Bremerton | Large/S-Lg |
| Ferndale | Large/S-Lg |
| Graham Kapowsin | Large/S-Lg |
| Klahowya | Large/S-Lg |
| Lynden | Large/S-Lg |
| Mark Morris | Large/S-Lg |
| Shelton | Large/S-Lg |
| Tahoma | Large/S-Lg |
MEDIUM |
|
| Auburn Riverside | Medium |
| Ballard | Medium |
| Colville | Medium |
| Eastlake | Medium |
| Franklin Pierce | Medium |
| Kentwood Black | Medium |
| Marysville Pilchuck | Medium |
| Moses Lake | Medium |
| Mt. Si | Medium |
| Puyallup | Medium |
| WF West | Medium |
NON-TUMBLING ( Divisions combined) |
|
| Decatur | Non-tumbling |
| Evergeen Lutheran | Non-tumbling |
| Evergreen | Coed Non-tumbling |
| Hudson Bay | Non-tumbling |
| Kentwood Green | Non-tumbling |
| Meadowdale | Non-tumbling |
| Meridian | Non-tumbling |
| Selah | Non-tumbling |
| Skyline Silver | Non-tumbling |
| Tenino | Coed Non-tumbling |
| Thomas Jefferson | Non-tumbling |
SMALL |
|
| Black Hills | Small |
| Cascade Christian | Small |
| King's Way Christian | Small |
| Liberty Christian | Small |
| Life Christian | Small |
| Peninsula | Small |
| Skyview | Small |
| Stadium | Small |
| Union | Small |